Team Pilipinas fielded its largest-ever delegation at the 33rd SEA Games, held from December 9 to 20, 2025, in Thailand, with more than 1,500 Filipino athletes competing across multiple sports in Bangkok and Chonburi. It marked the Philippines’ return to the regional meet following the 2023 edition hosted in Cambodia.
Team Pilipinas improved on its previous SEA Games performance, finishing sixth overall and collecting a total of 277 medals, composed of 50 golds, 73 silvers, and 154 bronzes. The medal haul reflected broad contributions across the delegation and highlighted several historic and landmark moments during the Games.
This article, compiled by Juan Sports, presents the full and final list of Team Pilipinas medal winners at the SEA Games 2025, serving as a complete reference to the country’s official medal tally and key achievements from the event.

Full List of Team Pilipinas Medal Winners
Below is the complete and official SEA Games 2025 medal list for Team Pilipinas, covering all gold, silver, and bronze medal winners.
| No. | Date | Medal | Athlete/Team, Sport, Event |
| 1 | 12/10 | Bronze | John Derrick Farr, MTB Downhill |
| 2 | 12/10 | Gold | Justin Kobe Macario, Taekwondo Freestyle Poomsae |
| 3 | 12/10 | Bronze | Chess Men’s Makruk Triple Blitz Team |
| 4 | 12/10 | Bronze | Hockey 5s Men’s Team |
| 5 | 12/10 | Bronze | Hockey 5s Women’s Team |
| 6 | 12/10 | Bronze | Godwin Langbayan, Ju-jitsu Fighting 62kg |
| 7 | 12/10 | Bronze | Sepak Takraw Men’s Hoop Team |
| 8 | 12/10 | Bronze | Sepak Takraw Women’s Hoop Team |
| 9 | 12/10 | Bronze | Taekwondo Mixed Pair Recognised Poomsae |
| 10 | 12/10 | Bronze | Taekwondo Mixed Team Freestyle Poomsae |
| 11 | 12/10 | Silver | Taekwondo Men’s Recognised Poomsae Team |
| 12 | 12/11 | Bronze | Susan Ramadan, Athletics Women’s 1500m |
| 13 | 12/11 | Bronze | Mark Louwel Valderama, MTB Men’s Downhill |
| 14 | 12/11 | Bronze | Wakeboard Mixed Team |
| 15 | 12/11 | Gold | Aleah Finnegan, Gymnastics Women’s Vault |
| 16 | 12/11 | Bronze | Justine Ace de Leon, Gymnastics Men’s Floor |
| 17 | 12/11 | Bronze | Justine Ace de Leon, Gymnastics Men’s Rings |
| 18 | 12/11 | Silver | Haylee Garcia, Gymnastics Women’s Uneven Bars |
| 19 | 12/11 | Bronze | Ju-jitsu Women’s Duo Classic |
| 20 | 12/11 | Gold | Kimberley Anne Custodio, Ju-jitsu-Ne-waza Women’s 48kg |
| 21 | 12/11 | Bronze | Jenna Kaila Napolis, Ju-jitsu-Ne-waza Women’s 57kg |
| 22 | 12/11 | Silver | Yman Xavier Baluyo, Ju-jitsu-Ne-waza Men’s 69kg |
| 23 | 12/11 | Bronze | Marc Alexander Lim, Ju-jitsu-Ne-waza Men’s 69kg |
| 24 | 12/11 | Gold | Dean Michael Roxas, Ju-jitsu-Ne-waza Men’s 85kg |
| 25 | 12/11 | Bronze | Vito Luis Luzuriaga, Ju-jitsu-Ne-waza Men’s 85kg |
| 26 | 12/11 | Bronze | Judo Ju-no-kata Women’s Team |
| 27 | 12/11 | Bronze | Karate Kata Men’s Team |
| 28 | 12/11 | Silver | Kayla Sanchez, Swimming Women’s 200m Freestyle |
| 29 | 12/11 | Silver | Kayla Sanchez, Swimming Women’s 50m Backstroke |
| 30 | 12/11 | Silver | Gian Christopher Santos, Swimming Men’s 200m Individual Medley |
| 31 | 12/11 | Gold | Swimming Women’s 4x100m Freestyle Relay Team |
| 32 | 12/11 | Silver | Clarence Sarza, Taekwondo Women’s Under 46kg |
| 33 | 12/11 | Bronze | Kurt Bryan Barbosa, Taekwondo, Men’s Under 54kg |
| 34 | 12/12 | Gold | John Christopher Tolentino, Athletics Men’s 110m Hurdles |
| 35 | 12/12 | Gold | Hokett Delos Santos, Athletics Men’s Decathlon |
| 36 | 12/12 | Gold | Baseball Men’s Team |
| 37 | 12/12 | Gold | John Ivan Cruz, Gymnastics Men’s Vault |
| 38 | 12/12 | Gold | Joemari-heart Rafael, Judo Women’s 52-57kg |
| 39 | 12/12 | Gold | Kayla Sanchez, Swimming Women’s 100m Freestyle |
| 40 | 12/12 | Gold | Tachiana Keizha Mangin, Taekwondo Women’s 46-49kg |
| 41 | 12/12 | Silver | Enrique Leandro Enriquez, Shotgun Men’s Skeet Individual |
| 42 | 12/12 | Silver | Heather White, Swimming Women’s 100m Freestyle |
| 43 | 12/12 | Silver | Xiandi Chua, Swimming Women’s 200m Backstroke |
| 44 | 12/12 | Silver | Nusair Lao, Taekwondo Men’s 63-68kg |
| 45 | 12/12 | Silver | Laila Delo, Taekwondo Women’s 67-73kg |
| 46 | 12/12 | Bronze | Leonard Grospe, Athletics Men’s High Jump |
| 47 | 12/12 | Bronze | Jeralyn Rodriguez, Athletics Women’s 400m |
| 48 | 12/12 | Bronze | Patrick Bren Coo, BMX Men’s Time Trial |
| 49 | 12/12 | Bronze | Aleah Finnegan, Gymnastics Women’s Balance Beam |
| 50 | 12/12 | Bronze | Santino Luis Luzuriaga, Ju-jitsu-Ne-waza Men’s 62kg |
| 51 | 12/12 | Bronze | Aljen Aynaga, Taekwondo Men’s 54-58kg |
| 52 | 12/13 | Gold | Chino Sy Tancontian, Judo Men’s 100kg |
| 53 | 12/13 | Gold | Mazel Paris Alegado, Skateboarding Women’s Park |
| 54 | 12/13 | Gold | Kayla Sanchez, Swimming Women’s 100m Backstroke |
| 55 | 12/13 | Gold | Jericho Francisco Jr., Skateboarding Men’s Park |
| 56 | 12/13 | Silver | Maxine Bautista, Figure Skating Women’s Singles |
| 57 | 12/13 | Silver | Cricket Men’s T20 Team |
| 58 | 12/13 | Silver | Elizabeth Amador, Skateboarding Women’s Park |
| 59 | 12/13 | Silver | John Viron Ferrer, Judo Men’s 81kg |
| 60 | 12/13 | Silver | Yacine Guermali, Athletics Men’s 5000m |
| 61 | 12/13 | Silver | John Christian Lachica, Karate Men’s 60kg |
| 62 | 12/13 | Bronze | Paolo Borromeo, Figure Skating Men’s Singles |
| 63 | 12/13 | Bronze | Nesthy Petecio, Boxing Women’s 63kg |
| 64 | 12/13 | Bronze | Ju-jitsu Mixed Team |
| 65 | 12/13 | Bronze | Alwyn Batican, Karate Men’s Kumite 75kg |
| 66 | 12/13 | Bronze | Chess Makruk Standard Mixed Team |
| 67 | 12/13 | Bronze | Patrick Bren Coo, Cycling Men’s BMX Racing |
| 68 | 12/13 | Bronze | William Morrison III, Athletics Men’s Shot Put |
| 69 | 12/13 | Bronze | Ana Bhianca Espenilla, Athletics Women’s Javelin Throw |
| 70 | 12/13 | Bronze | Dave Cea, Taekwondo Men’s 74kg Kyorugi |
| 71 | 12/13 | Bronze | Sonny Wagdos, Athletics Men’s 5000m |
| 72 | 12/13 | Bronze | Zion Rose Nelson, Athletics Women’s 200m |
| 73 | 12/13 | Bronze | Krizan Faith Collado & Krisna Malecdan, Wushu Women’s Duilian (Bare-Handed) |
| 74 | 12/13 | Bronze | Athletics Mixed 4×400m Relay Team |
| 75 | 12/13 | Bronze | Joida Gagnao, Athletics Women’s 5000m |
| 76 | 12/13 | Bronze | Tennis Men’s Team |
| 77 | 12/13 | Bronze | Tennis Women’s Team |
| 78 | 12/13 | Bronze | Andrea Lois Lao, Ju-jitsu-Ne-Waza Women’s 63kg |
| 79 | 12/13 | Bronze | Marie June Adriano, Karate Women’s 50kg |
| 80 | 12/13 | Bronze | Maryanne Jenelle Montalvo, Karate Women’s 55kg |
| 81 | 12/13 | Bronze | John Matthew Manantan, Karate Men’s 67kg |
| 82 | 12/13 | Bronze | Michael Angelo Mengorio, Snooker (6-Red Snooker) Men’s Singles |
| 83 | 12/13 | Bronze | Merica Lillyn Chan, Taekwondo Women’s 57-62kg |
| 84 | 12/13 | Silver | Kenneth Riley Buenavides, Taekwondo Men’s 58-63kg |
| 85 | 12/14 | Gold | Judo Mixed Team |
| 86 | 12/14 | Silver | Arlan Jr. Arbois, Athletics Men’s Marathon |
| 87 | 12/14 | Silver | Artjoy Torregosa, Athletics Women’s Marathon |
| 88 | 12/14 | Silver | Extreme Jetski Mixed Runabout 1100 Stock Team |
| 89 | 12/14 | Silver | Extreme Jetski Mixed Ski 1500 Stock Team |
| 90 | 12/14 | Silver | Gabriel Benedict Quitain, Judo Men’s 66-73kg |
| 91 | 12/14 | Bronze | Athletics 4×400m Mixed Relay Team |
| 92 | 12/14 | Bronze | Mark Jesus San Jose, Bowling Ten-Pin Men’s Singles |
| 93 | 12/14 | Bronze | Road Cycling Men’s Time Trial Team |
| 94 | 12/14 | Bronze | Extreme Jetski Mixed Endurance Open Team |
| 95 | 12/14 | Bronze | Extreme Jetski Mixed Runabout 1100 Stock B Team |
| 96 | 12/14 | Bronze | Extreme Jetski Mixed Runabout Limited Team |
| 97 | 12/14 | Bronze | Extreme Jetski Mixed Ski GP Team |
| 98 | 12/14 | Bronze | Sofielle Prajati Dela Cruz, Sport Climbing Women’s Bouldering |
| 99 | 12/14 | Bronze | John Daryl Mercado, Judo Men’s 55kg |
| 100 | 12/14 | Bronze | Karate Men’s Kumite Team |
| 101 | 12/14 | Bronze | Almohaidib Abad, Pencak Silat Men’s Tunggal (Single) |
| 102 | 12/14 | Bronze | Pencak Silat Men’s Regu Team |
| 103 | 12/14 | Bronze | Petanque Men’s Doubles Team |
| 104 | 12/14 | Bronze | Petanque Women’s Doubles Team |
| 105 | 12/14 | Bronze | Petanque Mixed Doubles Team |
| 106 | 12/14 | Silver | Petanque Mixed Triples Team (1 Man + 2 Women) |
| 107 | 12/14 | Bronze | Petanque Mixed Triples Team (1 Woman + 2 Men) |
| 108 | 12/14 | Silver | Michael Angelo Fernandez, Shooting Men’s 10m Air Pistol |
| 109 | 12/14 | Bronze | Shooting Men’s 10m Air Pistol Team |
| 110 | 12/14 | Bronze | Rugby Sevens Men’s Team |
| 111 | 12/14 | Bronze | Sailing Mixed 470 Team |
| 112 | 12/14 | Silver | Shotgun Men’s Sporting Clay Team |
| 113 | 12/14 | Silver | Kayla Sanchez, Swimming Women’s 50m Freestyle |
| 114 | 12/14 | Bronze | Logan Wataru Noguchi, Swimming Men’s 50m Butterfly |
| 115 | 12/14 | Bronze | Heather White, Swimming Women’s 50m Freestyle |
| 116 | 12/14 | Silver | Swimming Women’s 4×200m Freestyle Relay Team |
| 117 | 12/14 | Bronze | Table Tennis Men’s Team |
| 118 | 12/14 | Bronze | Table Tennis Women’s Team |
| 119 | 12/14 | Silver | Albert Ian Delos Santos, Weightlifting Men’s 71kg |
| 120 | 12/14 | Bronze | Baby Jessica Canabal, Taekwondo Women’s 53kg |
| 121 | 12/14 | Bronze | Richard Salaño, Athletics Men’s Marathon |
| 122 | 12/14 | Gold | Agatha Chrystenzen Wong, Wushu Women’s Taijiquan-Taijijian |
| 123 | 12/14 | Bronze | Xander Alipio, Wushu Men’s Sanda 65kg |
| 124 | 12/15 | Bronze | Lauren Alexis Hoffman, Athletics Women’s 400m Hurdles |
| 125 | 12/15 | Silver | Lauren Robyn Brown, Athletics Women’s 400m Hurdles |
| 126 | 12/15 | Bronze | Athletics Women’s 4×100m Relay Team |
| 127 | 12/15 | Gold | Hussein Loraña, Athletics Men’s 800m |
| 128 | 12/15 | Gold | Naomi Marjorie Cesar, Athletics Women’s 800m |
| 129 | 12/15 | Bronze | Bernalyn Bejoy, Athletics Women’s 800m |
| 130 | 12/15 | Silver | Janry Ubas, Athletics Men’s Long Jump |
| 131 | 12/15 | Bronze | Wakeboard Cable Mixed Team |
| 132 | 12/15 | Bronze | Gerard Loy, Practical Shooting Men’s Open Individual |
| 133 | 12/15 | Gold | Erin Mattea Micor, Practical Shooting Women’s Open Individual |
| 134 | 12/15 | Bronze | Aeron John Lanuza, Practical Shooting Men’s Production Individual |
| 135 | 12/15 | Silver | Evelyn Woods, Practical Shooting Women’s Production Individual |
| 136 | 12/15 | Gold | Edcel John Gino, Practical Shooting Men’s Production Optic Individual |
| 137 | 12/15 | Gold | Genesis Pible, Practical Shooting Women’s Production Optic Individual |
| 138 | 12/15 | Gold | Rolly Nathaniel Tecson, Practical Shooting Men’s Standard Individual |
| 139 | 12/15 | Bronze | Stefanie Kathrene Lee, Practical Shooting Women’s Standard Individual |
| 140 | 12/15 | Silver | Miranda Cristina Renner, Swimming Women’s 50m Butterfly |
| 141 | 12/15 | Gold | Swimming Women’s 4×100m Medley Relay Team |
| 142 | 12/15 | Gold | Elreen Ann Ando, Weightlifting Women’s 63kg |
| 143 | 12/15 | Bronze | Kristel Macrohon, Weightlifting Women’s 69kg |
| 144 | 12/15 | Gold | Jones Llabres Inso, Wushu Men’s Taijiquan-Taijijian |
| 145 | 12/15 | Bronze | Mark Jeremy Balmoris, Muay Men’s Bantamweight (54kg) |
| 146 | 12/15 | Bronze | Rudzma Abubakar, Muay Women’s Light Flyweight (48kg) |
| 147 | 12/15 | Bronze | Jan Brix Ramiscal, Muay Men’s Flyweight (48kg) |
| 148 | 12/15 | Bronze | Ejay Galendez, Muay Men’s Lightweight (60kg) |
| 149 | 12/15 | Silver | Snooker (6-Red Snooker) Men’s Team |
| 150 | 12/15 | Bronze | Mark Ashley Fajardo, Boxing Men’s 69kg |
| 151 | 12/15 | Bronze | Handball Women’s Team |
| 152 | 12/16 | Bronze | Cris Nievarez, Canoe and Rowing Men’s Single Sculls (M1X) |
| 153 | 12/16 | Silver | Aquathlon Women’s 3-Relay Team |
| 154 | 12/16 | Bronze | Aquathlon Men’s 3-Relay Team |
| 155 | 12/16 | Silver | Aquathlon Mixed Relay Team (2 Men + 2 Women) |
| 156 | 12/16 | Bronze | Junel Gobotia, Athletics Men’s 3000m Steeplechase |
| 157 | 12/16 | Bronze | Jessa Mae Roda, Athletics Women’s 3000m Steeplechase |
| 158 | 12/16 | Bronze | Athletics Women’s 4×400m Relay Team |
| 159 | 12/16 | Bronze | Russel Je Ricaforte, Athletics Men’s Discus Throw |
| 160 | 12/16 | Bronze | Sarah Dequinan, Athletics Women’s Heptathlon |
| 161 | 12/16 | Silver | Mariel Abuan, Athletics Women’s High Jump |
| 162 | 12/16 | Gold | Ernest John Obiena, Athletics Men’s Pole Vault |
| 163 | 12/16 | Bronze | Elijah Kevin Cole, Athletics Men’s Pole Vault |
| 164 | 12/16 | Gold | Canoe and Rowing Women’s Double Sculls (W2X) Team |
| 165 | 12/16 | Silver | Chess ASEAN Men’s Rapid Team |
| 166 | 12/16 | Bronze | Chess ASEAN Women’s Rapid Team |
| 167 | 12/16 | Bronze | Nathaniel Perez, Fencing Men’s Individual Foil |
| 168 | 12/16 | Bronze | Charmaine Grace Andres, Fencing Women’s Individual Sabre |
| 169 | 12/16 | Gold | Jasmine Althea Ramilo, Gymnastics Women’s Individual All-Around |
| 170 | 12/16 | Bronze | Mikko Camingawan, Kickboxing Ring Full Contact Men’s 57kg |
| 171 | 12/16 | Bronze | Renalyn Dacquel, Kickboxing Ring K-1 Women’s 52kg |
| 172 | 12/16 | Bronze | Jomar Balangui, Kickboxing Ring K-1 Men’s 60kg |
| 173 | 12/16 | Gold | As Zyra Bon, Kickboxing Ring Low Kick Women’s 48kg |
| 174 | 12/16 | Bronze | Jansen Pareja, Kickboxing Ring Low Kick Men’s 51kg |
| 175 | 12/16 | Silver | Whinny Bayawon, Kickboxing Tatami Kick Light Men’s 57kg |
| 176 | 12/16 | Silver | Hagen Alexander Topacio, Shotgun Men’s Trap Individual |
| 177 | 12/16 | Bronze | Cyrell Covon, Pencak Silat Men’s Class D (60-65kg) |
| 178 | 12/16 | Bronze | Allimar Campos, Pencak Silat Men’s Class F (70-75kg) |
| 179 | 12/16 | Bronze | Harold Ralph Ungaya, Pencak Silat Men’s Under 45kg |
| 180 | 12/16 | Bronze | Hanna Mae Ibutnande, Pencak Silat Women’s Class B (50-55kg) |
| 181 | 12/16 | Bronze | Floryvic Montero, Muay Men’s Flyweight (51kg) |
| 182 | 12/16 | Bronze | Mathew Blane Comicho, Muay Men’s Welterweight (67kg) |
| 183 | 12/16 | Bronze | Gregmart Benitez, Pencak Silat Men’s Class C (55-60kg) |
| 184 | 12/16 | Bronze | Gymnastics Women’s Group Final – One Apparatus (5) |
| 185 | 12/16 | Bronze | Gymnastics Women’s Group Final – Two Apparatus (2+3) |
| 186 | 12/17 | Gold | Esports SIBOL Men’s Team |
| 187 | 12/17 | Gold | Triathlon Men’s All-Relay Team |
| 188 | 12/17 | Gold | Triathlon Women’s All-Relay Team |
| 189 | 12/17 | Gold | Islay Erika Bomogao, Muay Women’s 48kg |
| 190 | 12/17 | Silver | Joanie Delgaco, Canoe and Rowing Women’s Lightweight Single Sculls (LW1X) |
| 191 | 12/17 | Bronze | Canoe and Rowing Men’s Double Sculls (M2X) Team |
| 192 | 12/17 | Silver | Chess Men’s Makruk Double Standard Team |
| 193 | 12/17 | Silver | Cricket Men’s T10 Team |
| 194 | 12/17 | Silver | Esports Women’s MLBB Team |
| 195 | 12/17 | Silver | Jose Noelito Jr., Fencing Men’s Individual Épée |
| 196 | 12/17 | Bronze | Eunice Daniel Villanueva, Fencing Men’s Individual Sabre |
| 197 | 12/17 | Bronze | Janna Allysah Catantan, Fencing Women’s Individual Foil |
| 198 | 12/17 | Bronze | Samantha Kyle Catantan, Fencing Women’s Individual Foil |
| 199 | 12/17 | Bronze | Christian Jhester Concepcion, Fencing Men’s Individual Sabre |
| 200 | 12/17 | Gold | Football Women’s Team |
| 201 | 12/17 | Bronze | Warner Janoya, Kiteboarding Men’s Formula Kite |
| 202 | 12/17 | Gold | Melvin Sacay, Modern Pentathlon Men’s Individual Laser Run |
| 203 | 12/17 | Silver | Princess Honey Arbilon, Modern Pentathlon Women’s Individual Laser Run |
| 204 | 12/17 | Gold | LJ Rafael Yasay, Muay Men’s Flyweight (51kg) |
| 205 | 12/17 | Silver | Tyron Jamborillo, Muay Men’s Pinweight (45kg) |
| 206 | 12/17 | Bronze | Phillip Delarmino, Muay Men’s Wai Kru Individual |
| 207 | 12/17 | Bronze | Islay Erika Bomogao, Muay Women’s Wai Kru Individual |
| 208 | 12/17 | Bronze | Netball Women’s Team |
| 209 | 12/17 | Silver | Squash Men’s Jumbo Doubles (Under-21) Team |
| 210 | 12/17 | Silver | Squash Mixed Jumbo Doubles (Under-21) Team |
| 211 | 12/17 | Gold | Dhenver John Castillo, Windsurfing Men’s U19 IQFoil |
| 212 | 12/17 | Bronze | John Harold Madrigal, Windsurfing Men’s IQFoil Open |
| 213 | 12/17 | Silver | Renz Angelo Amboy, Windsurfing Men’s Techno 293 Plus Open |
| 214 | 12/17 | Bronze | Arrianne Angela Paz, Windsurfing Women’s IQFoil Open |
| 215 | 12/17 | Bronze | Jason Baucas, Greco-Roman Wrestling Men’s 77kg |
| 216 | 12/17 | Bronze | Callum Johnston Roberts, Greco-Roman Wrestling Men’s 97kg |
| 217 | 12/18 | Silver | Duathlon Mixed Relay Team (2 Men + 2 Women) |
| 218 | 12/18 | Bronze | Fencing Women’s Sabre Team |
| 219 | 12/18 | Bronze | Fencing Women’s Épée Team |
| 220 | 12/18 | Bronze | Fencing Men’s Foil Team |
| 221 | 12/18 | Gold | Softball Men’s Team |
| 222 | 12/18 | Gold | Alexandra Eala, Tennis Women’s Singles |
| 223 | 12/18 | Silver | Triathlon Mixed Relay Team (2 Men + 2 Women) |
| 224 | 12/18 | Silver | Aliah Rose Gavalez, Freestyle Wrestling Women’s 50kg |
| 225 | 12/18 | Bronze | Rea Grace Cervantes, Freestyle Wrestling Women’s 53kg |
| 226 | 12/18 | Silver | Arian Geralin Carpio, Freestyle Wrestling Women’s 62kg |
| 227 | 12/18 | Bronze | Ice Hockey Men’s Team |
| 228 | 12/18 | Bronze | Sepak Takraw Women’s Quadrant Team |
| 229 | 12/18 | Bronze | Shotgun (Skeet and Trap) Men’s Compak Sporting Team |
| 230 | 12/18 | Bronze | Fencing Men’s Sabre Team |
| 231 | 12/19 | Gold | Basketball 5×5 Women’s Team |
| 232 | 12/19 | Gold | Basketball 5×5 Men’s Team |
| 233 | 12/19 | Gold | Beach Volleyball Women’s Team |
| 234 | 12/19 | Gold | Ten-Pin Bowling Men’s Team of Four |
| 235 | 12/19 | Silver | Jay Brian Baricuatro, Boxing Men’s 48kg |
| 236 | 12/19 | Bronze | Ofelia Magno, Boxing Women’s 48kg |
| 237 | 12/19 | Silver | Aira Villegas, Boxing Women’s 50kg |
| 238 | 12/19 | Bronze | Kristine Paraon, Canoe and Rowing Women’s Single Sculls (CW1X) |
| 239 | 12/19 | Bronze | Cris Nievarez, Canoe and Rowing Men’s Double Sculls (M2X) |
| 240 | 12/19 | Bronze | Chess Men’s Makruk Rapid Standard Team |
| 241 | 12/19 | Bronze | Chess Women’s Rapid Doubles Team |
| 242 | 12/19 | Silver | Poala Lorenzo, Equestrian Show Jumping Mixed Individual |
| 243 | 12/19 | Bronze | Fencing Men’s Épée Team |
| 244 | 12/19 | Silver | Fencing Women’s Foil Team |
| 245 | 12/19 | Silver | Floorball Men’s Team |
| 246 | 12/19 | Bronze | Floorball Women’s Team |
| 247 | 12/19 | Bronze | Gymnastics Mixed Group Team |
| 248 | 12/19 | Silver | Gymnastics Mixed Pair Team |
| 249 | 12/19 | Bronze | Gymnastics Women’s Team |
| 250 | 12/19 | Silver | Ice Hockey Women’s Team |
| 251 | 12/19 | Bronze | Short Track Speed Skating Men’s 5000m Open Relay Team |
| 252 | 12/19 | Silver | Peter Groseclose, Short Track Speed Skating Men’s 1500m |
| 253 | 12/19 | Gold | Peter Groseclose, Short Track Speed Skating Men’s 500m |
| 254 | 12/19 | Bronze | Short Track Speed Skating Women’s 3000m Open Relay Team |
| 255 | 12/19 | Bronze | Volleyball Men’s Team |
| 256 | 12/19 | Silver | Melvin Sacay, Modern Pentathlon Men’s Individual Obstacle Laser Run |
| 257 | 12/19 | Gold | Samuel German, Modern Pentathlon Men’s Individual Obstacle Laser Run |
| 258 | 12/19 | Bronze | Juliana Shane Sevilla, Modern Pentathlon Women’s Individual Obstacle Laser Run |
| 259 | 12/19 | Gold | Michael Ver Anton Comaling, Modern Pentathlon Men’s Individual Triathle |
| 260 | 12/19 | Silver | Shyra Mae Aranzado, Modern Pentathlon Women’s Individual Triathle |
| 261 | 12/19 | Gold | Softball Women’s Team |
| 262 | 12/19 | Silver | Hayden Tyler Jenter Ancheta, Freestyle Wrestling Men’s 57kg |
| 263 | 12/19 | Silver | Ronil Tubog, Freestyle Wrestling Men’s 65kg |
| 264 | 12/19 | Gold | Gabriel Thomas Dinette, Freestyle Wrestling Men’s 86kg |
| 265 | 12/19 | Bronze | Michael Andre Dargani, Freestyle Wrestling Men’s 74kg |
| 266 | 12/19 | Bronze | Fernando Jose Casares, Triathlon Men’s Individual |
| 267 | 12/19 | Silver | Andrew Kim Remolino, Triathlon Men’s Individual |
| 268 | 12/19 | Silver | Kira Ellis, Triathlon Women’s Individual |
| 269 | 12/19 | Bronze | Tennis Women’s Doubles Team |
| 270 | 12/19 | Bronze | Tennis Mixed Doubles Team |
| 271 | 12/19 | Bronze | Reymark Begornia, Squash Men’s Singles |
| 272 | 12/19 | Bronze | Jemyca Aribado, Squash Women’s Singles |
| 273 | 12/19 | Gold | Eumir Felix Marcial, Boxing Men’s 80kg |
| 274 | 12/19 | Silver | Flint Jara, Boxing Men’s 54kg |
| 275 | 12/19 | Bronze | Riza Pasuit, Boxing Women’s 60kg |
| 276 | 12/19 | Bronze | Hergie Bacyadan, Boxing Women’s 70kg |
| 277 | 12/19 | Bronze | Weljon Mindoro, Boxing Men’s 75kg |

Picture by POC
Historic and Landmark Moments of Team Pilipinas at SEA Games 2025
The SEA Games 2025 delivered several defining moments for Team Pilipinas, marked by long-awaited breakthroughs, historic firsts, and victories that reshaped regional narratives.
One of the most significant achievements came from Alexandra Eala, who ended a 26-year gold medal drought in women’s singles tennis. Her title made her only the third Filipino to win the event at the SEA Games, securing a milestone victory for Team Pilipinas tennis on the regional stage.
Basketball also produced a historic result, as Gilas Pilipinas completed a rare double, winning gold in both the men’s and women’s tournaments. The sweep reinforced Team Pilipinas’ continued dominance in Southeast Asian basketball and underscored the program’s depth across both divisions.
In football, Team Pilipinas women’s national team reclaimed SEA Games gold for the first time in 34 years, dethroning Vietnam in a tense final decided by penalties. The victory marked a major resurgence for women’s football and ended decades of waiting at the regional level.
Another long-standing barrier fell in women’s beach volleyball, where Alas Pilipinas captured its first-ever SEA Games gold. The Filipina pairs defeated Thailand to end the host nation’s eight-edition reign, making Team Pilipinas the first non-Thai champion since the sport’s inclusion in 2003.
Together, these moments defined Team Pilipinas’ SEA Games 2025 campaign, highlighting progress across multiple sports and signaling a shift in the country’s competitive standing in Southeast Asia.

Picture by Philippine Football Federation
Sports That Powered Team Pilipinas’ Medal Haul
Team Pilipinas’ 277-medal finish at the SEA Games 2025 was driven by strong performances across several key sports, with a mix of established medal producers and emerging contributors playing critical roles.
Swimming emerged as one of the Philippines’ most productive sports, led by Kayla Sanchez, who finished as the delegation’s most bemedalled athlete. Sanchez collected eight medals, including three golds and five silvers, and anchored the country’s first-ever gold in the women’s 4×100-meter freestyle relay. Her performances anchored a swimming campaign that consistently delivered podium finishes throughout the Games.
In athletics, EJ Obiena continued his dominance in the pole vault, securing his fourth SEA Games gold with a meet-record clearance of 5.70 meters. Athletics as a whole contributed multiple gold medals, reinforcing its position as a reliable medal source for Team Pilipinas.
Volleyball also made a significant contribution. While the women’s program delivered a historic breakthrough in beach volleyball, the Alas Pilipinas men’s volleyball team returned to the SEA Games podium with a bronze medal, ending a six-year medal drought. The result reflected steady progress for the program following its recent exposure on the international stage.
Traditional medal-rich sports such as boxing delivered mixed results. Team Pilipinas secured one gold medal through Eumir Marcial, along with multiple bronze finishes, underscoring competitive depth despite falling short of expectations in several finals.
Additional medal contributions came from gymnastics, triathlon, modern pentathlon, and wushu, helping sustain Team Pilipinas’ medal count across the duration of the competition. These sports provided consistent podium appearances and highlighted the breadth of the national delegation’s competitiveness.
Collectively, these performances formed the backbone of Team Pilipinas’ SEA Games 2025 campaign, demonstrating a balance between star-driven success and broad-based contributions across disciplines.
How SEA Games 2025 Compared to Past Performances
Team Pilipinas’ showing at the SEA Games 2025 marked a clear step forward when viewed against recent regional campaigns. Team Pilipinas finished with 277 medals, improving on its overall output from the 2023 SEA Games in Cambodia, where the delegation fielded a smaller contingent and posted a lower total medal count.
The 2025 campaign was also notable for the breadth of medal contributors, with podium finishes coming from a wider range of sports. Unlike previous editions that leaned heavily on a few disciplines, Team Pilipinas delivered medals across swimming, athletics, volleyball, basketball, football, and emerging sports, reflecting broader competitiveness.
While the total gold medal count fell short of targets set by sports officials ahead of the Games, the results highlighted progress in events where Team Pilipinas had previously struggled. Breakthrough golds in women’s tennis, women’s football, and beach volleyball contrasted with earlier SEA Games editions, where such titles proved elusive.
Overall, SEA Games 2025 represented a shift from reliance on traditional medal strongholds toward a more balanced national performance, signaling steady growth in Team Pilipinas’ regional standing.
Reaction and Significance of the 277-Medal Finish
Team Pilipinas’ 277-medal haul at the SEA Games 2025 carried significance beyond the final standings. While the overall gold count did not fully meet pre-Games targets, officials and observers pointed to the rise of new medal contributors and the widening base of competitive sports as positive indicators for the national program, as recognized by the Philippine Olympic Committee.
The campaign highlighted improved performances in events where Team Pilipinas had historically faced strong regional competition. Breakthrough results in women’s tennis, women’s football, and beach volleyball demonstrated the effectiveness of long-term athlete development and increased international exposure.
At the same time, traditional medal-producing sports continued to provide stability, ensuring consistent podium finishes throughout the Games. The combination of established performers and emerging standouts underscored Team Pilipinas’ growing depth and adaptability in a highly competitive Southeast Asian landscape.
Taken together, the SEA Games 2025 results reflected a delegation moving toward sustained regional competitiveness, with achievements that extended beyond medal totals and pointed to long-term progress.
Conclusion: A Defining SEA Games Campaign for Team Pilipinas
